CF Bar & Shaft
| Grade | Shape | Size Range |
| 1018 | Round Bar | 1/8 – 6" dia. |
| 1018 | Rectangular Bar | 1/8 x 1/2 - 2 x 8" |
| 1018 | Square Bar | 1/8 x 1/8 – 4 x 4" |
| 1144 | Round Bar | 1/2 - 3" dia. |
| 12L14 | Round Bar | 1/8 – 2-1/2" |
| 12L14 | Hex bar | 1/4 - 2-1/2" |
| 1045 | Precision Ground Shaft- Imperial | 1/4 dia – 4" dia. |
| 1045 | Precision Ground Shaft - Metric | 10 mm – 60 mm dia. |


